Website Designing | ||||
Web Design Services | Basic | Intermediate | Professional | Expert |
Price | $99 | $159 | $249 | $299 |
Only | Only | Only | Only | |
Minimum Period | 10 Day's | 12 Day's | 15 Day's | 20 Day's |
No. of Pages | 5 to 8 | 12 to 15 | 20 to 25 | 30 to 40 |
LSI Based Content | ||||
Contact Page | ||||
Quick Query Form | ||||
J Query Header | ||||
SEO Based Design | ||||
Domain Name | ||||
Web Hosting | ||||
Web Hosting 2GB PRO Plan Start From $2/year NOTE : Our Pricing Apply According to Current $ Rate . |
Content Writing Packages | ||
Content Writing Packages | Pricing | Time Duration |
Web Content Writing | ||
100-200 words | 4 US$ | 2 Day's |
200-300 words | 6 US$ | 2 Day's |
300-500 words | 8 US$ | 2 Day's |
Article Writing | ||
100-200 words | 3 US$ | 2 Day's |
200-300 words | 4 US$ | 2 Day's |
300-500 words | 5 US$ | 2 Day's |
Press Release Writing | ||
100-200 words | 4 US$ | 2 Day's |
200-300 words | 6 US$ | 2 Day's |
300-500 words | 8 US$ | 2 Day's |
Business Writing | ||
100-200 words | 4 US$ | 2 Day's |
200-300 words | 6 US$ | 2 Day's |
300-500 words | 8 US$ | 2 Day's |
Web Hosting 2GB PRO Plan Start From $2/year NOTE : Our Pricing Apply According to Current $ Rate . |
Email - Marketing | |
1. - |
Sender Name – By which Mails will be send, i.e. Nikhil Sharma. Audience will receive the mails with this name. |
2. | Subject Line – Subject line for the mailer. |
3. | Sender Email id – Email id by which mailers will be send. |
4. | Reply Email id – Email id on which client can receive the replies form the audience. |
5. | Mailer Design – Client has to provide us the design for the mailer. Shouldn’t use flash animation, Only JPEG and GIF can be used. |
6. | Target Audience – Client may also mention the categories of audience that will be targeted. i.e. HNI, Ceo’s, Bussiness etc. in any city they want to target. |
7. | Database – Database will be provided Complimentary from our side according to the client requirement. Client can also use his own database. |
8. | Delivery Report – Client will be provided with an online panel, where he/she can check the whole status of the activity, i.e. mailers send, mailers opened, mailers bounced |
9. | Payment – Client will not be charged for bounce email |
Promotional SMS | |||
Sr.No | SMS Quantity | Price Per SMS (INR) | Validity |
1 | 1 to 5 Lakhs | 15 Paise / SMS | Unlimited |
2 | 6 to 10 Lakh | 13 Paise / SMS | Unlimited |
3 | 11 to 25 Lakh | 11 Paise / SMS | Unlimited |
4 | 26 to 50 Lakh | 9 Paise / SMS | Unlimited |
5 | 50 lakh to 1 crore | 8 Paise / SMS | Unlimited |
6 | Above one crore | 7 Paise / SMS | Unlimited |
------------------------------------------------------------ ----------------- |
Transactional SMS | |||
Sr.No | SMS Quantity | Price Per SMS (INR) | Validity |
1 | 1 to 5 Lakhs | 22 Paise / SMS | Unlimited |
2 | 6 to 10 Lakh | 20 Paise / SMS | Unlimited |
3 | 11 to 25 Lakh | 17 Paise / SMS | Unlimited |
4 | 26 to 50 Lakh | 15 Paise / SMS | Unlimited |
5 | 50 lakh to 1 crore | 12 Paise / SMS | Unlimited |
6 | Above one crore | 10 Paise / SMS | Unlimited |
------------------------------------------------------------ ----------------- |
If you have any query regarding the services feel free to contact our team or leave a message in our company mail id directly who is given in our company website. In case of emergency you can call directly at 0114-5072826.